1 - DAY TOURNAMENT PAYOUTS
Tournament Entry Fee = $20.00
Distribution of Money:
Tournament Payback $13.50
Club Expenses $ 1.50
Tournament Big Fish $ 5.00
NO. PLACE BIG
TOUR. 1st 2nd 3rd 4th FISH
ENTR. (50%) (25%) (15%) (10%) (100%)
5 $34 $17 $10 $7 $25
6 41 20 12 8 30
7 47 24 14 9 35
8 54 27 16 11 40
9 61 30 18 12 45
10 68 34 20 14 50
11 74 37 22 15 55
12 81 41 24 16 60
13 88 44 26 18 65
14 95 47 28 19 70
15 101 51 30 20 75
16 108 54 32 22 80
17 115 57 34 23 85
18 122 61 36 24 90
19 128 64 38 26 95
20 135 68 41 27 100
21 142 71 43 28 105
22 149 74 45 30 110
23 155 78 47 31 115
24 162 81 49 32 120
25 169 84 51 34 125
26 176 88 53 35 130
27 182 91 55 36 135
28 189 95 57 38 140
29 196 98 59 39 145
30 203 101 61 41 150
31 209 105 63 42 155
32 216 108 65 43 160
33 223 111 67 45 165
34 230 115 69 46 170
35 236 118 71 47 175
36 243 122 73 49 180
37 250 125 75 50 185
38 257 128 77 51 190
39 263 132 79 53 195
40 270 135 81 54 200
41 277 138 83 55 205
42 284 142 85 57 210
43 290 145 87 58 215
44 297 149 89 59 220
45 304 152 91 61 225
2 - DAY TOURNAMENT PAYOUTS
Tournament Entry Fee = $40.00
Distribution of Money:
Tournament Payback $30.00
Big Fish, Day 1 $ 5.00
Big Fish, Day 2 $ 5.00
NO. PLACE BIG FISH
TOUR. 1st 2nd 3rd 4th Day 1 Day 2
ENTR. (50%) (25%) (15%) (10%) (100%) (100%)
5 $75 $38 $22 $15 $25 $25
6 90 45 27 18 30 30
7 105 52 32 21 35 35
8 120 60 36 24 40 40
9 135 68 40 27 45 45
10 150 75 45 30 50 50
11 165 82 50 33 55 55
12 180 90 54 36 60 60
13 195 98 58 39 65 65
14 210 105 63 42 70 70
15 225 112 68 45 75 75
16 240 120 72 48 80 80
17 255 128 76 51 85 85
18 270 135 81 54 90 90
19 285 142 86 57 95 95
20 300 150 90 60 100 100
21 315 158 94 63 105 105
22 330 165 99 66 110 110
23 345 172 104 69 115 115
24 360 180 108 72 120 120
25 375 188 112 75 125 125
26 390 195 117 78 130 130
27 405 202 122 81 135 135
28 420 210 126 84 140 140
29 435 218 130 87 145 145
30 450 225 135 90 150 150
31 465 232 140 93 155 155
32 480 240 144 96 160 160
33 495 248 148 99 165 165
34 510 255 153 102 170 170
35 525 262 158 105 175 175
36 540 270 162 108 180 180
37 555 278 166 111 185 185
38 570 285 171 114 190 190
39 585 292 176 117 195 195
40 600 300 180 120 200 200
41 615 308 184 123 205 205
42 630 315 189 126 210 210
43 645 322 194 129 215 215
44 660 330 198 132 220 220
45 675 338 202 135 225 22
|
|